Dissemination
Date | September 2013 |
---|---|
Title | Quantifying Portfolio Credit Risk - CCruncher Technical Document. |
Description | CCruncher technical document (version 2.3 and above). |
URL | technical document |
Date | 22 February 2013, Barcelona |
---|---|
Title | Multi-Factor Model Applied to SMEs. |
Description | Presentation at Jornada CRM-Empresa sobre finanzas cuantitativas . |
URL | presentation |
Date | 20 June 2011, Madrid |
---|---|
Title | Simulation of High-Dimensional t-Student Copulas with a Given Block Correlation Matrix. |
Description | Technical paper presented at ASTIN Colloquium Madrid 2011 . |
URLs | paper , presentation , C code |
Notes |
|
Date | July 2009 |
---|---|
Title | Simulating Large Portfolios of Credit: The CreditCruncher Project. |
Description | Popular article published in ERCIM News number 78 with the special theme 'Mathematics for Finance and Economy'. |
URL | ERCIM News 78 (page 35) |
Date | 2005 - 2012 |
---|---|
Title | CCruncher - Technical Document. |
Description | CCruncher technical document (from version 0.1 to 1.9). |
Notes |
Currently obsolete. Overridden by document 'Quantifying Portfolio Credit Risk - CCruncher Technical Document'. |